Flight arrivals
104 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 00:08 | Warsaw W61539 All Bags on Belt | W61539 | 5 | All Bags on Belt | ||
| 01:02 | Warsaw W61540 Departed | W61540 | Departed | |||
| 05:21 | Miami Intl FI690 All Bags on Belt | FI690 | 4 | All Bags on Belt | ||
| 05:41 | Boston FI630 All Bags on Belt | FI630 | 4 | All Bags on Belt | ||
| 05:53 | Denver FI670 All Bags on Belt | FI670 | 3 | All Bags on Belt | ||
| 05:58 | New York JFK FI614 All Bags on Belt | FI614 | 5 | All Bags on Belt | ||
| 06:00 | New York Newark FI622 All Bags on Belt | FI622 | 3 | All Bags on Belt | ||
| 05:49 | Seattle FI680 All Bags on Belt | FI680 | 1 | All Bags on Belt | ||
| 05:33 | Toronto Pearson FI602 All Bags on Belt | FI602 | 5 | All Bags on Belt | ||
| 05:55 | Baltimore Washington FI642 All Bags on Belt | FI642 | 4 | All Bags on Belt | ||
| 06:33 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 1 | All Bags on Belt | ||
| 06:48 | Washington Dulles FI644 All Bags on Belt | FI644 | 4 | All Bags on Belt | ||
| 06:38 | Raleigh FI820 All Bags on Belt | FI820 | 3 | All Bags on Belt | ||
| 06:37 | Chicago FI852 All Bags on Belt | FI852 | 5 | All Bags on Belt | ||
| 07:23 | Munich FI532 Departed | FI532 | Departed | |||
| 07:17 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:27 | Amsterdam FI506 Departed | FI506 | Departed | |||
| 07:19 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:31 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:32 | Helsinki FI342 Departed | FI342 | Departed | |||
| 14:24 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:36 | Brussels FI554 Departed | FI554 | Departed | |||
| 08:06 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:36 | Glasgow FI430 Departed | FI430 | Departed | |||
| 07:54 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:41 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:38 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:30 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 07:41 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:40 | Paris CDG FI544 Departed | FI544 | Departed | |||
| 07:54 | Oslo FI318 Departed | FI318 | Departed | |||
| 08:15 | Manchester FI440 Departed | FI440 | Departed | |||
| 08:23 | Barcelona FI596 Departed | FI596 | Departed | |||
| 08:18 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | 5 | All Bags on Belt | ||
| 09:03 | Tenerife South NO4924 Departed | NO4924 | Departed | |||
| 08:53 | London Luton EZY2643 All Bags on Belt | EZY2643 | 4 | All Bags on Belt | ||
| 08:59 | Manchester EZY2259 All Bags on Belt | EZY2259 | 3 | All Bags on Belt | ||
| 09:00 | Helsinki AY991 All Bags on Belt | AY991 | 5 | All Bags on Belt | ||
| 09:19 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
| 09:47 | London Luton EZY2644 Departed | EZY2644 | Departed | |||
| 09:54 | Helsinki AY992 Departed | AY992 | Departed | |||
| 09:52 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 09:56 | Manchester EZY2260 Departed | EZY2260 | Departed | |||
| 10:27 | Copenhagen SK595 All Bags on Belt | SK595 | 3 | All Bags on Belt | ||
| 10:29 | Oslo SK4787 All Bags on Belt | SK4787 | 4 | All Bags on Belt | ||
| 10:10 | London Heathrow BA894 All Bags on Belt | BA894 | 1 | All Bags on Belt | ||
| 11:10 | Manchester LS1723 All Bags on Belt | LS1723 | 1 | All Bags on Belt | ||
| 11:29 | Oslo SK4788 Departed | SK4788 | Departed | |||
| 11:22 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 11:24 | Milan EJU3969 All Bags on Belt | EJU3969 | 3 | All Bags on Belt | ||
| 11:21 | Birmingham LS1375 All Bags on Belt | LS1375 | 4 | All Bags on Belt | ||
| 11:42 | London Heathrow BA895 Departed | BA895 | Departed | |||
Milan EJU3970 Departed | EJU3970 | Departed | ||||
Manchester LS1724 Departed | LS1724 | Departed | ||||
| 12:38 | Birmingham LS1376 Departed | LS1376 | Departed | |||
| 12:57 | Warsaw LO499 All Bags on Belt | LO499 | 4 | All Bags on Belt | ||
| 13:18 | Glasgow FI431 All Bags on Belt | FI431 | 3 | All Bags on Belt | ||
Warsaw LO500 Departed | LO500 | Departed | ||||
| 13:31 | Dublin FI417 All Bags on Belt | FI417 | 4 | All Bags on Belt | ||
| 14:01 | Munich 4Y1330 Landed | 4Y1330 | 4 | Landed | ||
| 14:36 | Manchester FI441 All Bags on Belt | FI441 | 4 | All Bags on Belt | ||
| 14:33 | Amsterdam FI507 All Bags on Belt | FI507 | 1 | All Bags on Belt | ||
| 15:07 | Munich 4Y1331 Departed | 4Y1331 | Departed | |||
| 15:19 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | 1 | All Bags on Belt | ||
| 14:56 | Oslo FI319 All Bags on Belt | FI319 | 1 | All Bags on Belt | ||
| 14:48 | London Gatwick FI471 All Bags on Belt | FI471 | 3 | All Bags on Belt | ||
| 14:58 | Brussels FI555 All Bags on Belt | FI555 | 1 | All Bags on Belt | ||
| 14:52 | Amsterdam FI501 All Bags on Belt | FI501 | 4 | All Bags on Belt | ||
| 15:30 | Copenhagen FI205 All Bags on Belt | FI205 | 4 | All Bags on Belt | ||
| 14:59 | Rome FI563 All Bags on Belt | FI563 | 5 | All Bags on Belt | ||
| 15:33 | London Heathrow FI451 All Bags on Belt | FI451 | 3 | All Bags on Belt | ||
| 15:02 | Paris CDG FI543 All Bags on Belt | FI543 | 3 | All Bags on Belt | ||
| 15:43 | Copenhagen FI212 Departed | FI212 | Departed | |||
| 15:14 | Paris CDG FI545 All Bags on Belt | FI545 | 1 | All Bags on Belt | ||
| 22:35 | Berlin Brandenburg FI529 Cancelled | FI529 | 3 | Cancelled | ||
| 15:36 | Helsinki FI343 All Bags on Belt | FI343 | 5 | All Bags on Belt | ||
| 15:40 | Frankfurt FI521 All Bags on Belt | FI521 | 1 | All Bags on Belt | ||
| 16:14 | Munich FI533 All Bags on Belt | FI533 | 4 | All Bags on Belt | ||
| 15:54 | Zurich FI569 All Bags on Belt | FI569 | 1 | All Bags on Belt | ||
| 15:43 | Lisbon FI578 Departed | FI578 | Departed | |||
| 16:08 | London Heathrow FI454 Departed | FI454 | Departed | |||
| 16:27 | Chicago FI853 Departed | FI853 | Departed | |||
| 16:42 | New York JFK FI615 Departed | FI615 | Departed | |||
| 16:38 | Washington Dulles FI645 Departed | FI645 | Departed | |||
| 16:51 | Denver FI671 Departed | FI671 | Departed | |||
| 16:50 | New York Newark FI623 Departed | FI623 | Departed | |||
| 16:58 | Seattle FI681 Departed | FI681 | Departed | |||
| 17:43 | Toronto Pearson FI603 Departed | FI603 | Departed | |||
| 16:58 | Boston FI631 Departed | FI631 | Departed | |||
| 16:53 | Baltimore Washington FI643 Departed | FI643 | Departed | |||
| 17:00 | London Gatwick EZY8845 All Bags on Belt | EZY8845 | 5 | All Bags on Belt | ||
| 16:50 | Bristol EZY2945 All Bags on Belt | EZY2945 | 3 | All Bags on Belt | ||
| 17:17 | Miami Intl FI691 Departed | FI691 | Departed | |||
| 17:07 | Orlando FI689 Departed | FI689 | Departed | |||
| 17:49 | Bristol EZY2946 Departed | EZY2946 | Departed | |||
| 17:57 | London Gatwick EZY8846 | Gate D15Departed | EZY8846 | Departed | |||
| 17:57 | Katowice W61167 All Bags on Belt | W61167 | 5 | All Bags on Belt | ||
| 19:21 | Gdansk W61773 All Bags on Belt | W61773 | 5 | All Bags on Belt | ||
| 19:24 | Katowice W61168 Departed | W61168 | Departed | |||
| 20:32 | Gdansk W61774 Departed | W61774 | Departed | |||
| 20:34 | Tenerife South NO4925 All Bags on Belt | NO4925 | 5 | All Bags on Belt | ||
| 21:38 | Tenerife South FI581 All Bags on Belt | FI581 | 4 | All Bags on Belt | ||
| 00:36 | Copenhagen FI213 Estimated | FI213 | Estimated | |||
| 23:24 | London Heathrow FI455 Estimated | FI455 | Estimated |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.