Flight arrivals
204 arrivals to
Keflavik Airport
Planned | Expected | Arriving from | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
00:05 | Nuuk FI116 All Bags on Belt | FI116 | All Bags on Belt | |||
00:00 | Vienna OS328 Departed | OS328 | Departed | |||
00:11 | Porto OG555 All Bags on Belt | OG555 | All Bags on Belt | |||
00:08 | Munich 4Y1330 All Bags on Belt | 4Y1330 | All Bags on Belt | |||
00:26 | Munich FI534 Departed | FI534 | Departed | |||
00:06 | Narsarsuaq FI134 Cancelled | FI134 | Cancelled | |||
00:09 | Basel Mulhouse EZS1298 Departed | EZS1298 | Departed | |||
00:27 | Frankfurt LH847 Departed | LH847 | Departed | |||
01:05 | Warsaw LO500 Departed | LO500 | Departed | |||
00:21 | Madrid I21925 All Bags on Belt | I21925 | All Bags on Belt | |||
00:37 | Paris CDG FI548 Departed | FI548 | Departed | |||
00:57 | Copenhagen FI202 Departed | FI202 | Departed | |||
01:05 | Munich 4Y1331 Departed | 4Y1331 | Departed | |||
01:25 | Madrid I21926 Departed | I21926 | Departed | |||
01:05 | Faro OG455 All Bags on Belt | OG455 | All Bags on Belt | |||
01:35 | Alicante OG605 All Bags on Belt | OG605 | All Bags on Belt | |||
04:19 | Boston OG112 Estimated | OG112 | Estimated | |||
04:19 | New York Stewart OG122 Estimated | OG122 | Estimated | |||
04:49 | Baltimore Washington OG102 Estimated | OG102 | Estimated | |||
05:39 | Portland FI664 Estimated | FI664 | Estimated | |||
Berlin Brandenburg OG700 On time | OG700 | On time | ||||
Paris CDG OG400 On time | OG400 | On time | ||||
05:50 | Vancouver FI696 Estimated | FI696 | Estimated | |||
05:41 | Denver FI670 Estimated | FI670 | Estimated | |||
05:48 | Boston FI630 Estimated | FI630 | Estimated | |||
Amsterdam OG460 On time | OG460 | On time | ||||
06:13 | Seattle FI680 Estimated | FI680 | Estimated | |||
05:48 | New York Newark FI622 Estimated | FI622 | Estimated | |||
06:52 | New York JFK FI614 Estimated | FI614 | Estimated | |||
Copenhagen OG900 On time | OG900 | On time | ||||
06:46 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
07:21 | Detroit DL178 Estimated | DL178 | Estimated | |||
06:07 | Detroit FI872 Estimated | FI872 | Estimated | |||
06:35 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
06:04 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
06:14 | Minneapolis St Paul FI656 Estimated | FI656 | Estimated | |||
London Stansted OG800 On time | OG800 | On time | ||||
07:03 | Chicago FI852 Estimated | FI852 | Estimated | |||
06:41 | Raleigh FI820 Estimated | FI820 | Estimated | |||
Billund OG910 On time | OG910 | On time | ||||
Dublin OG880 On time | OG880 | On time | ||||
Minneapolis St Paul DL260 On time | DL260 | On time | ||||
Zurich FI568 Estimated | FI568 | Estimated | ||||
Geneva FI564 Estimated | FI564 | Estimated | ||||
Prague FI536 Estimated | FI536 | Estimated | ||||
Munich FI532 Estimated | FI532 | Estimated | ||||
Frankfurt FI520 Estimated | FI520 | Estimated | ||||
Dublin FI416 Estimated | FI416 | Estimated | ||||
Helsinki FI342 On time | FI342 | On time | ||||
Brussels FI554 Estimated | FI554 | Estimated | ||||
Paris CDG FI542 Estimated | FI542 | Estimated | ||||
Berlin Brandenburg FI528 Estimated | FI528 | Estimated | ||||
London Gatwick FI470 Estimated | FI470 | Estimated | ||||
Stockholm Arlanda FI306 Estimated | FI306 | Estimated | ||||
Amsterdam FI500 Estimated | FI500 | Estimated | ||||
London Heathrow FI450 Estimated | FI450 | Estimated | ||||
Copenhagen FI204 Estimated | FI204 | Estimated | ||||
Rome FI562 Estimated | FI562 | Estimated | ||||
Oslo FI318 Estimated | FI318 | Estimated | ||||
Copenhagen FI206 Estimated | FI206 | Estimated | ||||
08:23 | Montreal AC912 Estimated | AC912 | Estimated | |||
Manchester EZY2259 On time | EZY2259 | On time | ||||
Milan FI590 On time | FI590 | On time | ||||
Manchester FI440 Estimated | FI440 | Estimated | ||||
Chicago UA912 On time | UA912 | On time | ||||
08:58 | Toronto Pearson FI604 Estimated | FI604 | Estimated | |||
08:29 | Paris CDG FI549 Estimated | FI549 | Estimated | |||
08:22 | Copenhagen FI201 Estimated | FI201 | Estimated | |||
08:36 | Boston FI632 Estimated | FI632 | Estimated | |||
Detroit DL179 On time | DL179 | On time | ||||
09:00 | New York JFK FI618 Estimated | FI618 | Estimated | |||
08:44 | Munich FI535 Estimated | FI535 | Estimated | |||
London Luton EZY2635 On time | EZY2635 | On time | ||||
Manchester EZY2260 On time | EZY2260 | On time | ||||
09:02 | Washington Dulles FI648 Estimated | FI648 | Estimated | |||
09:22 | Orlando FI686 Estimated | FI686 | Estimated | |||
09:41 | Chicago FI856 Estimated | FI856 | Estimated | |||
11:38 | Seattle FI682 Estimated | FI682 | Estimated | |||
09:51 | Denver FI672 Estimated | FI672 | Estimated | |||
Minneapolis St Paul DL261 On time | DL261 | On time | ||||
New York JFK DL246 On time | DL246 | On time | ||||
London Heathrow BA800 On time | BA800 | On time | ||||
Montreal AC913 On time | AC913 | On time | ||||
London Luton EZY2636 On time | EZY2636 | On time | ||||
Boston FI635 On time | FI635 | On time | ||||
Milan EJU3969 On time | EJU3969 | On time | ||||
Glasgow FI430 On time | FI430 | On time | ||||
Bergen FI334 On time | FI334 | On time | ||||
London Heathrow BA801 On time | BA801 | On time | ||||
London Gatwick FI472 On time | FI472 | On time | ||||
12:30 | Seattle FI685 Estimated | FI685 | Estimated | |||
Paris CDG FI546 On time | FI546 | On time | ||||
Frankfurt FI522 On time | FI522 | On time | ||||
Amsterdam FI506 On time | FI506 | On time | ||||
Stockholm Arlanda FI308 On time | FI308 | On time | ||||
Denver FI673 On time | FI673 | On time | ||||
Copenhagen FI208 On time | FI208 | On time | ||||
Oslo FI322 On time | FI322 | On time | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
Vagar FI300 On time | FI300 | On time | ||||
Nuuk GL1710 On time | GL1710 | On time | ||||
New York JFK DL247 On time | DL247 | On time | ||||
Chicago UA913 On time | UA913 | On time | ||||
Vagar FI302 On time | FI302 | On time | ||||
Nuuk GL1711 On time | GL1711 | On time | ||||
Dublin OG881 On time | OG881 | On time | ||||
London Stansted OG801 On time | OG801 | On time | ||||
Billund OG911 On time | OG911 | On time | ||||
Amsterdam OG461 On time | OG461 | On time | ||||
Copenhagen OG901 On time | OG901 | On time | ||||
Dublin FI417 On time | FI417 | On time | ||||
Berlin Brandenburg OG701 On time | OG701 | On time | ||||
Seattle FI684 On time | FI684 | On time | ||||
Paris CDG OG401 On time | OG401 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
Manchester FI441 On time | FI441 | On time | ||||
Malaga OG654 On time | OG654 | On time | ||||
Prague OG534 On time | OG534 | On time | ||||
Baltimore Washington OG101 On time | OG101 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
Brussels FI555 On time | FI555 | On time | ||||
London Gatwick FI471 On time | FI471 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Oslo SK4787 On time | SK4787 | On time | ||||
Barcelona OG614 On time | OG614 | On time | ||||
Vilnius OG594 On time | OG594 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Copenhagen FI207 On time | FI207 | On time | ||||
Madrid OG664 On time | OG664 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Geneva FI565 On time | FI565 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Bergen FI335 On time | FI335 | On time | ||||
Prague FI537 On time | FI537 | On time | ||||
Vagar FI301 On time | FI301 | On time | ||||
New York Stewart OG121 On time | OG121 | On time | ||||
Lisbon FI578 On time | FI578 | On time | ||||
Zurich FI569 On time | FI569 | On time | ||||
Paris CDG FI540 On time | FI540 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
Oslo SK4788 On time | SK4788 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Helsinki AY993 On time | AY993 | On time | ||||
Copenhagen SK595 On time | SK595 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Vagar FI303 On time | FI303 | On time | ||||
Detroit FI873 On time | FI873 | On time | ||||
Pittsburgh FI831 On time | FI831 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Oslo FI323 On time | FI323 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
Milan FI591 On time | FI591 | On time | ||||
Oslo DY1170 On time | DY1170 | On time | ||||
London Gatwick FI473 On time | FI473 | On time | ||||
Stockholm Arlanda FI309 On time | FI309 | On time | ||||
Copenhagen FI209 On time | FI209 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Milan W46453 On time | W46453 | On time | ||||
Katowice W61167 On time | W61167 | On time | ||||
Paris CDG FI547 On time | FI547 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
Oslo DY1171 On time | DY1171 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Frankfurt FI523 On time | FI523 | On time | ||||
Milan W46454 On time | W46454 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Amsterdam HV6885 On time | HV6885 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Washington Dulles FI649 On time | FI649 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Amsterdam HV6886 On time | HV6886 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Boston FI634 On time | FI634 | On time | ||||
Warsaw W61539 On time | W61539 | On time | ||||
Dusseldorf EW9280 On time | EW9280 | On time | ||||
Vienna OS327 On time | OS327 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Warsaw W61540 On time | W61540 | On time | ||||
Riga BT169 On time | BT169 | On time | ||||
Copenhagen FI217 On time | FI217 | On time | ||||
Prague OG535 On time | OG535 | On time | ||||
Paris CDG FI541 On time | FI541 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.