Flight arrivals
101 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 00:03 | Copenhagen FI217 All Bags on Belt | FI217 | 3 | All Bags on Belt | ||
| 00:07 | Warsaw W61539 All Bags on Belt | W61539 | 5 | All Bags on Belt | ||
| 01:00 | Warsaw W61540 Departed | W61540 | Departed | |||
| 01:48 | Lisbon FI579 All Bags on Belt | FI579 | 5 | All Bags on Belt | ||
| 05:16 | Miami Intl FI690 All Bags on Belt | FI690 | 5 | All Bags on Belt | ||
| 06:01 | Vancouver FI696 All Bags on Belt | FI696 | 3 | All Bags on Belt | ||
| 05:38 | Denver FI670 All Bags on Belt | FI670 | 5 | All Bags on Belt | ||
| 06:46 | Boston FI630 All Bags on Belt | FI630 | 5 | All Bags on Belt | ||
| 05:55 | New York JFK FI614 All Bags on Belt | FI614 | 5 | All Bags on Belt | ||
| 05:47 | Seattle FI680 All Bags on Belt | FI680 | 1 | All Bags on Belt | ||
| 06:09 | New York Newark FI622 All Bags on Belt | FI622 | 4 | All Bags on Belt | ||
| 05:50 | Orlando FI688 All Bags on Belt | FI688 | 5 | All Bags on Belt | ||
| 06:05 | Toronto Pearson FI602 All Bags on Belt | FI602 | 3 | All Bags on Belt | ||
| 06:07 | Baltimore Washington FI642 All Bags on Belt | FI642 | 4 | All Bags on Belt | ||
| 06:29 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 5 | All Bags on Belt | ||
| 06:25 | Washington Dulles FI644 All Bags on Belt | FI644 | 4 | All Bags on Belt | ||
| 06:42 | Raleigh FI820 All Bags on Belt | FI820 | 1 | All Bags on Belt | ||
| 06:37 | Chicago FI852 All Bags on Belt | FI852 | 3 | All Bags on Belt | ||
| 07:24 | Munich FI532 Departed | FI532 | Departed | |||
| 07:22 | Prague FI536 Departed | FI536 | Departed | |||
| 07:27 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:46 | Helsinki FI342 Departed | FI342 | Departed | |||
Berlin Brandenburg FI528 Departed | FI528 | Departed | ||||
| 07:35 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:38 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:36 | Glasgow FI430 Departed | FI430 | Departed | |||
| 07:45 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:46 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:41 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 07:50 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:51 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:57 | Paris CDG FI544 Departed | FI544 | Departed | |||
| 08:22 | Oslo FI318 Departed | FI318 | Departed | |||
| 08:49 | Manchester FI440 Departed | FI440 | Departed | |||
| 07:56 | Barcelona FI596 Departed | FI596 | Departed | |||
| 09:13 | Helsinki AY995 All Bags on Belt | AY995 | 5 | All Bags on Belt | ||
| 09:41 | Helsinki AY991 All Bags on Belt | AY991 | 5 | All Bags on Belt | ||
| 09:57 | Helsinki AY996 Departed | AY996 | Departed | |||
| 10:42 | Helsinki AY992 | Gate A13Departed | AY992 | Departed | |||
| 10:31 | Copenhagen SK595 Landed | SK595 | 5 | Landed | ||
| 10:37 | London Heathrow BA894 Landed | BA894 | 4 | Landed | ||
| 10:29 | London Gatwick EZY8843 Landed | EZY8843 | 3 | Landed | ||
| 10:55 | London Luton EZY2657 Estimated | EZY2657 | Estimated | |||
Copenhagen SK596 | Gate A15On time | SK596 | On time | ||||
BA895 | On time | |||||
EZY2658 | On time | |||||
EZY8844 | On time | |||||
| 11:55 | Oslo SK4787 Estimated | SK4787 | Estimated | |||
| 12:01 | Vagar RC401 Estimated | RC401 | Estimated | |||
Oslo SK4788 On time | SK4788 | On time | ||||
Vagar RC402 On time | RC402 | On time | ||||
| 13:50 | Dublin FI417 Estimated | FI417 | Estimated | |||
| 14:25 | Manchester FI441 Estimated | FI441 | Estimated | |||
| 14:35 | Glasgow FI431 Estimated | FI431 | Estimated | |||
| 14:59 | Istanbul FI901 Estimated | FI901 | Estimated | |||
| 15:13 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
| 14:51 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
| 15:03 | Oslo FI319 Estimated | FI319 | Estimated | |||
| 15:09 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
| 15:14 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
| 14:59 | Rome FI563 Estimated | FI563 | Estimated | |||
| 15:05 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
| 15:46 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
| 15:41 | Paris CDG FI545 Estimated | FI545 | Estimated | |||
| 15:47 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
| 15:49 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 15:52 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 16:26 | Munich FI533 Estimated | FI533 | Estimated | |||
| 15:56 | Prague FI537 Estimated | FI537 | Estimated | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen FI216 Estimated | FI216 | Estimated | ||||
Milan EJU3969 On time | EJU3969 | 5 | On time | |||
Raleigh FI821 On time | FI821 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Detroit FI873 On time | FI873 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Paris Orly TO7478 On time | TO7478 | 5 | On time | |||
Vancouver FI697 On time | FI697 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
Paris Orly TO7479 On time | TO7479 | On time | ||||
London Luton EZY2645 On time | EZY2645 | 5 | On time | |||
| 21:00 | Manchester EZY2261 Estimated | EZY2261 | Estimated | |||
Budapest W62427 On time | W62427 | 3 | On time | |||
Amsterdam HV6887 On time | HV6887 | 5 | On time | |||
London Luton EZY2646 On time | EZY2646 | On time | ||||
Milan W46453 On time | W46453 | 5 | On time | |||
Budapest W62428 On time | W62428 | On time | ||||
| 21:50 | Manchester EZY2262 Estimated | EZY2262 | Estimated | |||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Milan W46454 On time | W46454 | On time | ||||
London Heathrow FI455 On time | FI455 | 5 | On time | |||
Copenhagen FI217 On time | FI217 | 3 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.