Flight departures
206 departures from
Keflavik Airport
Time | Estimated | Destination | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
01:22 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
00:04 | Copenhagen FI217 All Bags on Belt | FI217 | All Bags on Belt | |||
02:12 | Warsaw W61540 Departed | W61540 | Departed | |||
00:15 | Vienna OS328 Departed | OS328 | Departed | |||
00:15 | Warsaw LO499 All Bags on Belt | LO499 | All Bags on Belt | |||
00:28 | Frankfurt LH847 Departed | LH847 | Departed | |||
00:28 | Paris Orly TO4444 All Bags on Belt | TO4444 | All Bags on Belt | |||
Vilnius OG595 Cancelled | OG595 | Cancelled | ||||
00:28 | Riga BT170 Departed | BT170 | Departed | |||
Dusseldorf EW9281 Departed | EW9281 | Departed | ||||
00:57 | Zurich WK303 Departed | WK303 | Departed | |||
00:33 | Madrid I21925 All Bags on Belt | I21925 | All Bags on Belt | |||
00:53 | Paris CDG FI548 Departed | FI548 | Departed | |||
01:28 | Warsaw LO500 Departed | LO500 | Departed | |||
01:05 | Copenhagen FI202 Departed | FI202 | Departed | |||
01:33 | Paris Orly TO4445 Departed | TO4445 | Departed | |||
01:19 | Barcelona OG615 All Bags on Belt | OG615 | All Bags on Belt | |||
02:28 | Madrid OG665 All Bags on Belt | OG665 | All Bags on Belt | |||
01:38 | Madrid I21926 Departed | I21926 | Departed | |||
01:55 | Malaga OG655 All Bags on Belt | OG655 | All Bags on Belt | |||
01:29 | Lisbon FI579 All Bags on Belt | FI579 | All Bags on Belt | |||
04:52 | Boston OG112 All Bags on Belt | OG112 | All Bags on Belt | |||
05:30 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
06:58 | Boston OG7102 Cancelled | OG7102 | Cancelled | |||
Berlin Brandenburg OG700 Cancelled | OG700 | Cancelled | ||||
06:25 | Paris CDG OG400 Departed | OG400 | Departed | |||
05:38 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
06:55 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
Amsterdam OG460 Departed | OG460 | Departed | ||||
06:02 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
06:50 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
06:57 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
06:18 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
07:28 | Detroit DL178 All Bags on Belt | DL178 | All Bags on Belt | |||
06:46 | Detroit FI872 All Bags on Belt | FI872 | All Bags on Belt | |||
05:56 | Pittsburgh FI830 All Bags on Belt | FI830 | All Bags on Belt | |||
07:09 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
08:00 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
06:18 | Billund OG7910 Departed | OG7910 | Departed | |||
06:30 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
06:45 | London Stansted OG800 Departed | OG800 | Departed | |||
07:03 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
07:06 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
06:36 | Billund OG910 Departed | OG910 | Departed | |||
08:11 | New York Newark UA138 Landed | UA138 | Landed | |||
07:58 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | All Bags on Belt | |||
07:23 | Zurich FI568 Departed | FI568 | Departed | |||
07:52 | Prague FI536 Departed | FI536 | Departed | |||
07:29 | Munich FI532 Departed | FI532 | Departed | |||
07:23 | Frankfurt FI520 Departed | FI520 | Departed | |||
07:57 | Helsinki FI342 Departed | FI342 | Departed | |||
08:52 | Brussels FI554 Departed | FI554 | Departed | |||
08:18 | Paris CDG FI542 Departed | FI542 | Departed | |||
07:59 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
07:53 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
08:02 | Amsterdam FI500 Departed | FI500 | Departed | |||
08:14 | London Heathrow FI450 Departed | FI450 | Departed | |||
08:03 | Copenhagen FI204 Departed | FI204 | Departed | |||
08:07 | Copenhagen FI206 Departed | FI206 | Departed | |||
07:37 | Amsterdam HV6885 All Bags on Belt | HV6885 | All Bags on Belt | |||
08:02 | Rome FI562 Departed | FI562 | Departed | |||
08:15 | Oslo FI318 Departed | FI318 | Departed | |||
07:54 | Milan FI590 Departed | FI590 | Departed | |||
08:30 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
08:25 | Ilulissat FI123 Departed | FI123 | Departed | |||
08:48 | Calgary Intl WS38 All Bags on Belt | WS38 | All Bags on Belt | |||
Toronto Pearson AC914 Cancelled | AC914 | Cancelled | ||||
08:10 | Nice FI560 Departed | FI560 | Departed | |||
08:36 | Barcelona FI596 Departed | FI596 | Departed | |||
09:15 | Chicago UA912 All Bags on Belt | UA912 | All Bags on Belt | |||
08:13 | Toronto Pearson FI604 All Bags on Belt | FI604 | All Bags on Belt | |||
08:39 | Amsterdam HV6886 Departed | HV6886 | Departed | |||
08:35 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
08:33 | Paris CDG FI549 All Bags on Belt | FI549 | All Bags on Belt | |||
08:43 | Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | |||
08:37 | Boston FI632 All Bags on Belt | FI632 | All Bags on Belt | |||
10:17 | Helsinki AY992 Departed | AY992 | Departed | |||
09:25 | Kangerlussuaq ENT510 Departed | ENT510 | Departed | |||
09:04 | Detroit DL179 Departed | DL179 | Departed | |||
New York JFK FI618 All Bags on Belt | FI618 | All Bags on Belt | ||||
09:07 | Chania NO1904 Departed | NO1904 | Departed | |||
09:18 | Washington Dulles FI648 All Bags on Belt | FI648 | All Bags on Belt | |||
09:33 | Orlando FI686 All Bags on Belt | FI686 | All Bags on Belt | |||
09:27 | Chicago FI856 All Bags on Belt | FI856 | All Bags on Belt | |||
09:53 | Seattle FI682 All Bags on Belt | FI682 | All Bags on Belt | |||
09:15 | Denver FI672 All Bags on Belt | FI672 | All Bags on Belt | |||
09:43 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
09:41 | Minneapolis St Paul DL261 Departed | DL261 | Departed | |||
09:50 | New York JFK DL246 All Bags on Belt | DL246 | All Bags on Belt | |||
12:00 | Calgary Intl WS39 | Gate D22Estimated | WS39 | D22 | Estimated | ||
09:43 | Dublin FI418 Departed | FI418 | Departed | |||
09:38 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
Toronto Pearson AC915 Cancelled | AC915 | Cancelled | ||||
10:03 | Boston FI635 Departed | FI635 | Departed | |||
10:19 | Glasgow FI430 Departed | FI430 | Departed | |||
10:25 | Bergen FI334 | Gate A6Departed | FI334 | A6 | Departed | ||
10:06 | Oslo SK4787 Bags on Belt | SK4787 | Bags on Belt | |||
10:32 | Copenhagen SK596 | Gate A11Departed | SK596 | A11 | Departed | ||
10:40 | Seattle FI685 | Gate D33Final Call | FI685 | D33 | Final Call | ||
10:35 | Paris CDG FI546 | Gate A13Departed | FI546 | A13 | Departed | ||
Frankfurt FI522 | Gate C29Gate Closed | FI522 | C29 | Gate Closed | |||
10:33 | Amsterdam FI506 | Gate A3Departed | FI506 | A3 | Departed | ||
London Gatwick FI472 | Gate D23Gate Closed | FI472 | D23 | Gate Closed | |||
Stockholm Arlanda FI308 | Gate A5Gate Closed | FI308 | A5 | Gate Closed | |||
10:30 | Denver FI673 | Gate D22BDeparted | FI673 | D22B | Departed | ||
Vagar FI300 | Gate C28Gate Closed | FI300 | C28 | Gate Closed | |||
Copenhagen FI208 | Gate A15Gate Closed | FI208 | A15 | Gate Closed | |||
Oslo FI322 | Gate A1Gate Closed | FI322 | A1 | Gate Closed | |||
London Heathrow BA801 | Gate D24Gate Closed | BA801 | D24 | Gate Closed | |||
New York Newark UA139 | Gate D35Final Call | UA139 | D35 | Final Call | |||
10:45 | Vagar RC401 Estimated | RC401 | Estimated | |||
Ilulissat FI127 | Gate A6Estimated | FI127 | A6 | Estimated | |||
Oslo SK4788 | Gate A4Go to Gate | SK4788 | A4 | Go to Gate | |||
New York JFK DL247 | Gate D32Go to Gate | DL247 | D32 | Go to Gate | |||
Vagar RC402 On time | RC402 | On time | ||||
Chicago UA913 | Gate D31On time | UA913 | D31 | On time | |||
Copenhagen OG900 Go to Gate | OG900 | Go to Gate | ||||
13:27 | Bacau CAT535 Estimated | Copenhagen Airtaxi | CAT535 | Estimated | ||
13:21 | Billund OG7911 Estimated | OG7911 | Estimated | |||
13:24 | London Stansted OG801 Estimated | OG801 | Estimated | |||
13:36 | Billund OG911 Estimated | OG911 | Estimated | |||
13:27 | Amsterdam OG461 Estimated | OG461 | Estimated | |||
Berlin Brandenburg OG701 Cancelled | OG701 | Cancelled | ||||
Seattle FI684 Cancelled | FI684 | Cancelled | ||||
13:51 | Paris CDG OG401 Estimated | OG401 | Estimated | |||
14:29 | Oslo FI319 Estimated | FI319 | Estimated | |||
14:12 | Keflavík ENT510 Estimated | ENT510 | Estimated | |||
Lisbon OG694 On time | OG694 | On time | ||||
Vagar FI301 On time | FI301 | On time | ||||
Baltimore Washington OG101 On time | OG101 | On time | ||||
15:03 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
20:00 | Alicante OG604 Estimated | OG604 | Estimated | |||
15:46 | Brussels FI555 Estimated | FI555 | Estimated | |||
15:06 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
Barcelona OG614 On time | OG614 | On time | ||||
15:08 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
15:15 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
15:15 | Copenhagen FI207 Estimated | FI207 | Estimated | |||
15:31 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
15:39 | Helsinki FI343 Estimated | FI343 | Estimated | |||
Boston OG111 On time | OG111 | On time | ||||
15:24 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
Glasgow FI431 On time | FI431 | On time | ||||
15:13 | Ilulissat FI124 Estimated | FI124 | Estimated | |||
16:25 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
Bergen FI335 On time | FI335 | On time | ||||
16:11 | Prague FI537 Estimated | FI537 | Estimated | |||
Dublin FI419 On time | FI419 | On time | ||||
New York Stewart OG121 On time | OG121 | On time | ||||
15:50 | Zurich FI569 Estimated | FI569 | Estimated | |||
Munich FI533 On time | FI533 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Copenhagen SK2595 On time | SK2595 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Constable Point FI1013 On time | FI1013 | On time | ||||
Billund FI274 On time | FI274 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Detroit FI873 On time | FI873 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Oslo FI323 On time | FI323 | On time | ||||
17:14 | Milan FI591 Estimated | FI591 | Estimated | |||
Kulusuk FI101 On time | FI101 | On time | ||||
London Gatwick FI473 On time | FI473 | On time | ||||
Stockholm Arlanda FI309 On time | FI309 | On time | ||||
Nice FI561 On time | FI561 | On time | ||||
18:01 | Copenhagen FI209 Estimated | FI209 | Estimated | |||
17:56 | Amsterdam FI507 Estimated | FI507 | Estimated | |||
Nuuk FI115 On time | FI115 | On time | ||||
17:43 | Barcelona FI597 Estimated | FI597 | Estimated | |||
Paris CDG FI547 On time | FI547 | On time | ||||
Halifax FI607 On time | FI607 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
18:11 | Ilulissat FI128 Estimated | FI128 | Estimated | |||
Frankfurt FI523 On time | FI523 | On time | ||||
Copenhagen OG901 On time | OG901 | On time | ||||
Milan EJU3969 On time | EJU3969 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Washington Dulles FI649 On time | FI649 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Milan EJU3968 On time | EJU3968 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Warsaw OG504 On time | OG504 | On time | ||||
Constable Point FI1012 On time | FI1012 | On time | ||||
Boston FI634 On time | FI634 | On time | ||||
Kulusuk FI102 On time | FI102 | On time | ||||
Chania NO1905 On time | NO1905 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Billund FI275 On time | FI275 | On time | ||||
Nuuk FI116 On time | FI116 | On time | ||||
Riga BT169 On time | BT169 | On time | ||||
Copenhagen FI217 On time | FI217 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.