Flight departures
108 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 00:40 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
| 01:36 | Warsaw W61540 Departed | W61540 | Departed | |||
| 01:15 | Warsaw LO499 All Bags on Belt | LO499 | All Bags on Belt | |||
| 02:02 | Lisbon FI579 All Bags on Belt | FI579 | All Bags on Belt | |||
| 02:14 | Warsaw LO500 Departed | LO500 | Departed | |||
| 02:58 | Alicante FI585 All Bags on Belt | FI585 | All Bags on Belt | |||
| 05:57 | Miami Intl FI690 All Bags on Belt | FI690 | All Bags on Belt | |||
| 05:59 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 05:42 | Vancouver FI696 All Bags on Belt | FI696 | All Bags on Belt | |||
| 05:53 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 05:39 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
| 06:22 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 05:46 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 06:37 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:26 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 06:27 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:19 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
| 06:58 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
| 07:13 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:54 | Prague FI536 Departed | FI536 | Departed | |||
| 07:40 | Munich FI532 Departed | FI532 | Departed | |||
| 07:33 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:49 | Helsinki FI342 Departed | FI342 | Departed | |||
| 08:24 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:49 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:45 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 08:07 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:43 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:33 | Glasgow FI430 Departed | FI430 | Departed | |||
| 08:06 | Las Palmas FI588 Departed | FI588 | Departed | |||
| 07:52 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 08:14 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 08:19 | Dublin FI416 Departed | FI416 | Departed | |||
| 08:11 | Paris CDG FI544 Departed | FI544 | Departed | |||
| 08:24 | Oslo FI318 Departed | FI318 | Departed | |||
| 08:21 | Barcelona FI596 Departed | FI596 | Departed | |||
| 08:16 | Manchester FI440 Departed | FI440 | Departed | |||
| 09:27 | Helsinki AY995 All Bags on Belt | AY995 | All Bags on Belt | |||
| 09:23 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
| 10:17 | Helsinki AY996 Departed | AY996 | Departed | |||
| 10:21 | Helsinki AY992 Departed | AY992 | Departed | |||
| 09:51 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 11:03 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
London Heathrow BA894 All Bags on Belt | BA894 | All Bags on Belt | ||||
| 11:02 | London Gatwick EZY8843 All Bags on Belt | EZY8843 | All Bags on Belt | |||
| 11:20 | London Luton EZY2657 All Bags on Belt | EZY2657 | All Bags on Belt | |||
| 11:26 | Manchester LS1723 All Bags on Belt | LS1723 | All Bags on Belt | |||
| 12:14 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 11:42 | Birmingham LS1375 All Bags on Belt | LS1375 | All Bags on Belt | |||
| 11:48 | London Heathrow BA895 Departed | BA895 | Departed | |||
| 12:09 | London Luton EZY2658 Departed | EZY2658 | Departed | |||
| 11:59 | London Gatwick EZY8844 Departed | EZY8844 | Departed | |||
| 12:20 | Vagar RC401 All Bags on Belt | RC401 | All Bags on Belt | |||
| 12:18 | Oslo SK4787 All Bags on Belt | SK4787 | All Bags on Belt | |||
| 12:29 | Manchester LS1724 Departed | LS1724 | Departed | |||
Birmingham LS1376 Departed | LS1376 | Departed | ||||
Vagar RC402 Departed | RC402 | Departed | ||||
| 13:03 | Oslo SK4788 Departed | SK4788 | Departed | |||
| 14:28 | Dublin FI417 All Bags on Belt | FI417 | All Bags on Belt | |||
| 14:52 | Manchester FI441 All Bags on Belt | FI441 | All Bags on Belt | |||
| 14:51 | Glasgow FI431 All Bags on Belt | FI431 | All Bags on Belt | |||
| 15:19 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | All Bags on Belt | |||
| 15:15 | Oslo FI319 All Bags on Belt | FI319 | All Bags on Belt | |||
| 15:26 | London Gatwick FI471 All Bags on Belt | FI471 | All Bags on Belt | |||
| 15:21 | Amsterdam FI501 All Bags on Belt | FI501 | All Bags on Belt | |||
| 16:14 | Copenhagen FI205 All Bags on Belt | FI205 | All Bags on Belt | |||
| 15:51 | Rome FI563 All Bags on Belt | FI563 | All Bags on Belt | |||
| 15:28 | London Heathrow FI451 All Bags on Belt | FI451 | All Bags on Belt | |||
| 16:33 | Paris CDG FI543 All Bags on Belt | FI543 | All Bags on Belt | |||
| 16:21 | Copenhagen FI212 Departed | FI212 | Departed | |||
| 16:28 | Paris CDG FI545 All Bags on Belt | FI545 | All Bags on Belt | |||
| 16:08 | Berlin Brandenburg FI529 All Bags on Belt | FI529 | All Bags on Belt | |||
| 16:16 | Frankfurt FI521 All Bags on Belt | FI521 | All Bags on Belt | |||
| 16:13 | Helsinki FI343 All Bags on Belt | FI343 | All Bags on Belt | |||
| 16:50 | Prague FI537 All Bags on Belt | FI537 | All Bags on Belt | |||
| 16:57 | Munich FI533 All Bags on Belt | FI533 | All Bags on Belt | |||
London Heathrow FI454 Cancelled | FI454 | Cancelled | ||||
| 16:51 | Chicago FI853 Departed | FI853 | Departed | |||
| 16:45 | Milan EJU3969 All Bags on Belt | EJU3969 | All Bags on Belt | |||
| 19:20 | Raleigh FI821 Departed | FI821 | Departed | |||
| 17:30 | Washington Dulles FI645 Departed | FI645 | Departed | |||
| 17:46 | New York JFK FI615 Departed | FI615 | Departed | |||
| 19:11 | Portland FI665 Departed | FI665 | Departed | |||
| 19:44 | Denver FI671 | Gate D26Departed | FI671 | D26 | Departed | ||
| 19:35 | Baltimore Washington FI643 Departed | FI643 | Departed | |||
| 19:56 | Boston FI631 | Gate D28Departed | FI631 | D28 | Departed | ||
| 19:26 | New York Newark FI623 Departed | FI623 | Departed | |||
| 19:55 | Toronto Pearson FI603 | Gate D31Gate Closed | FI603 | D31 | Gate Closed | ||
| 18:17 | Seattle FI681 Departed | FI681 | Departed | |||
| 17:42 | Paris Orly TO7478 All Bags on Belt | TO7478 | All Bags on Belt | |||
| 18:02 | Orlando FI689 Departed | FI689 | Departed | |||
| 18:27 | Vancouver FI697 Departed | FI697 | Departed | |||
| 19:27 | Milan EJU3970 | Gate A13Departed | EJU3970 | A13 | Departed | ||
| 18:32 | Paris Orly TO7479 | Gate A4Gate Closed | TO7479 | A4 | Gate Closed | ||
| 19:35 | London Luton EZY2645 Bags on Belt | EZY2645 | Bags on Belt | |||
| 22:20 | Budapest W62427 Estimated | W62427 | Estimated | |||
| 18:55 | Amsterdam HV6887 All Bags on Belt | HV6887 | All Bags on Belt | |||
| 19:27 | Manchester EZY2261 All Bags on Belt | EZY2261 | All Bags on Belt | |||
| 20:02 | Las Palmas FI589 Estimated | FI589 | Estimated | |||
| 20:15 | London Luton EZY2646 | Gate D23Boarding | EZY2646 | D23 | Boarding | ||
| 22:00 | Milan W46453 Estimated | W46453 | Estimated | |||
| 23:05 | Budapest W62428 Estimated | W62428 | Estimated | |||
| 20:07 | Manchester EZY2262 | Gate D24Go to Gate | EZY2262 | D24 | Go to Gate | ||
Amsterdam HV6888 | Gate C32Gate Closed | HV6888 | C32 | Gate Closed | |||
| 22:50 | Milan W46454 Estimated | W46454 | Estimated | |||
| 21:48 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
| 23:42 | Copenhagen FI213 Estimated | FI213 | Estimated | |||
| 01:55 | London Heathrow FI455 Cancelled | FI455 | Cancelled |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.