Flight departures
194 departures from
Keflavik Airport
Planned | Expected | Destination | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
00:43 | Copenhagen FI217 All Bags on Belt | FI217 | All Bags on Belt | |||
00:03 | Vienna OS328 Departed | OS328 | Departed | |||
00:16 | Warsaw LO499 All Bags on Belt | LO499 | All Bags on Belt | |||
00:17 | Paris CDG FI544 Departed | FI544 | Departed | |||
00:17 | Frankfurt LH847 Departed | LH847 | Departed | |||
00:23 | Vilnius OG595 All Bags on Belt | OG595 | All Bags on Belt | |||
Riga BT170 Departed | BT170 | Departed | ||||
00:34 | Dusseldorf EW9281 Departed | EW9281 | Departed | |||
00:46 | Madrid I21925 All Bags on Belt | I21925 | All Bags on Belt | |||
00:51 | Paris CDG FI548 Departed | FI548 | Departed | |||
01:13 | Warsaw LO500 Departed | LO500 | Departed | |||
00:59 | Copenhagen FI202 Departed | FI202 | Departed | |||
01:06 | Barcelona OG615 All Bags on Belt | OG615 | All Bags on Belt | |||
01:00 | Madrid OG665 All Bags on Belt | OG665 | All Bags on Belt | |||
01:41 | Madrid I21926 Departed | I21926 | Departed | |||
01:27 | Malaga OG655 All Bags on Belt | OG655 | All Bags on Belt | |||
01:21 | Lisbon FI579 All Bags on Belt | FI579 | All Bags on Belt | |||
02:03 | Verona NO7959 Bags on Belt | NO7959 | Bags on Belt | |||
04:15 | New York Stewart OG122 Estimated | OG122 | Estimated | |||
04:51 | Baltimore Washington OG102 Estimated | OG102 | Estimated | |||
05:48 | Portland FI664 Estimated | FI664 | Estimated | |||
Berlin Brandenburg OG700 On time | OG700 | On time | ||||
Paris CDG OG400 On time | OG400 | On time | ||||
06:32 | Denver FI670 Estimated | FI670 | Estimated | |||
05:37 | Boston FI630 Estimated | FI630 | Estimated | |||
Amsterdam OG460 On time | OG460 | On time | ||||
06:32 | Seattle FI680 Estimated | FI680 | Estimated | |||
07:28 | New York Newark FI622 Estimated | FI622 | Estimated | |||
New York JFK FI614 Estimated | FI614 | Estimated | ||||
Copenhagen OG900 On time | OG900 | On time | ||||
06:35 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
07:45 | Detroit DL178 Estimated | DL178 | Estimated | |||
05:58 | Detroit FI872 Estimated | FI872 | Estimated | |||
05:55 | Pittsburgh FI830 Estimated | FI830 | Estimated | |||
06:05 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
06:39 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
06:17 | Minneapolis St Paul FI656 Estimated | FI656 | Estimated | |||
London Stansted OG800 On time | OG800 | On time | ||||
06:49 | Chicago FI852 Estimated | FI852 | Estimated | |||
07:04 | Raleigh FI820 Estimated | FI820 | Estimated | |||
Billund OG910 On time | OG910 | On time | ||||
07:19 | Minneapolis St Paul DL260 Estimated | DL260 | Estimated | |||
Zurich FI568 On time | FI568 | On time | ||||
Prague FI536 Estimated | FI536 | Estimated | ||||
Munich FI532 On time | FI532 | On time | ||||
Frankfurt FI520 Estimated | FI520 | Estimated | ||||
Helsinki FI342 Estimated | FI342 | Estimated | ||||
Brussels FI554 Estimated | FI554 | Estimated | ||||
Paris CDG FI542 On time | FI542 | On time | ||||
Berlin Brandenburg FI528 Estimated | FI528 | Estimated | ||||
Stockholm Arlanda FI306 Estimated | FI306 | Estimated | ||||
Amsterdam FI500 Estimated | FI500 | Estimated | ||||
London Heathrow FI450 On time | FI450 | On time | ||||
Copenhagen FI204 Estimated | FI204 | Estimated | ||||
Copenhagen FI206 Estimated | FI206 | Estimated | ||||
Rome FI562 On time | FI562 | On time | ||||
Oslo FI318 On time | FI318 | On time | ||||
Milan FI590 On time | FI590 | On time | ||||
Helsinki AY991 On time | AY991 | On time | ||||
08:05 | Paris CDG FI545 Estimated | FI545 | Estimated | |||
Calgary Intl WS38 On time | WS38 | On time | ||||
08:07 | Toronto Pearson AC914 Estimated | AC914 | Estimated | |||
Nice FI560 On time | FI560 | On time | ||||
Barcelona FI596 On time | FI596 | On time | ||||
Chicago UA912 On time | UA912 | On time | ||||
08:32 | Toronto Pearson FI604 Estimated | FI604 | Estimated | |||
08:27 | Nashville Intl FI824 Estimated | FI824 | Estimated | |||
08:34 | Paris CDG FI549 Estimated | FI549 | Estimated | |||
08:22 | Copenhagen FI201 Estimated | FI201 | Estimated | |||
08:32 | Boston FI632 Estimated | FI632 | Estimated | |||
Helsinki AY992 On time | AY992 | On time | ||||
09:28 | Detroit DL179 Estimated | DL179 | Estimated | |||
08:48 | New York JFK FI618 Estimated | FI618 | Estimated | |||
Edinburgh EZY3315 On time | EZY3315 | On time | ||||
Chania NO1904 On time | NO1904 | On time | ||||
Narsarsuaq FI133 Estimated | FI133 | Estimated | ||||
09:04 | Washington Dulles FI648 Estimated | FI648 | Estimated | |||
09:04 | Orlando FI686 Estimated | FI686 | Estimated | |||
09:24 | Chicago FI856 Estimated | FI856 | Estimated | |||
09:44 | Seattle FI682 Estimated | FI682 | Estimated | |||
09:12 | Denver FI672 Estimated | FI672 | Estimated | |||
Chicago UA3031 On time | UA3031 | On time | ||||
Chicago UA3031 On time | UA3031 | On time | ||||
Copenhagen SK595 On time | SK595 | On time | ||||
Minneapolis St Paul DL261 On time | DL261 | On time | ||||
New York JFK DL246 On time | DL246 | On time | ||||
Calgary Intl WS39 On time | WS39 | On time | ||||
Edinburgh EZY3316 On time | EZY3316 | On time | ||||
Dublin FI418 On time | FI418 | On time | ||||
London Heathrow BA800 On time | BA800 | On time | ||||
Toronto Pearson AC915 On time | AC915 | On time | ||||
Boston FI635 On time | FI635 | On time | ||||
Glasgow FI430 On time | FI430 | On time | ||||
Bergen FI334 On time | FI334 | On time | ||||
Oslo SK4787 On time | SK4787 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
Seattle FI685 On time | FI685 | On time | ||||
Paris CDG FI546 On time | FI546 | On time | ||||
Frankfurt FI522 On time | FI522 | On time | ||||
Amsterdam FI506 On time | FI506 | On time | ||||
London Gatwick FI472 On time | FI472 | On time | ||||
Denver FI673 On time | FI673 | On time | ||||
Vagar FI300 On time | FI300 | On time | ||||
Copenhagen FI208 On time | FI208 | On time | ||||
Oslo FI322 On time | FI322 | On time | ||||
London Heathrow BA801 On time | BA801 | On time | ||||
Vagar RC401 On time | RC401 | On time | ||||
Ilulissat FI127 On time | FI127 | On time | ||||
Oslo SK4788 On time | SK4788 | On time | ||||
11:50 | Vagar FI302 Estimated | FI302 | Estimated | |||
New York JFK DL247 On time | DL247 | On time | ||||
Vagar RC402 On time | RC402 | On time | ||||
Chicago UA913 On time | UA913 | On time | ||||
Frankfurt CAT561 On time | Copenhagen Airtaxi | CAT561 | On time | |||
London Stansted OG801 On time | OG801 | On time | ||||
Billund OG911 On time | OG911 | On time | ||||
Amsterdam OG461 On time | OG461 | On time | ||||
Copenhagen OG901 On time | OG901 | On time | ||||
Berlin Brandenburg OG701 On time | OG701 | On time | ||||
14:04 | Seattle FI684 Estimated | FI684 | Estimated | |||
Paris CDG OG401 On time | OG401 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
Lisbon OG694 On time | OG694 | On time | ||||
Warsaw OG504 On time | OG504 | On time | ||||
Vagar FI301 On time | FI301 | On time | ||||
Baltimore Washington OG101 On time | OG101 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
Alicante OG604 On time | OG604 | On time | ||||
Brussels FI555 On time | FI555 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Barcelona OG614 On time | OG614 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Copenhagen FI207 On time | FI207 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Boston OG111 On time | OG111 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
16:20 | Vagar FI303 Estimated | FI303 | Estimated | |||
15:31 | Narsarsuaq FI134 Estimated | FI134 | Estimated | |||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Bergen FI335 On time | FI335 | On time | ||||
Prague FI537 On time | FI537 | On time | ||||
Dublin FI419 On time | FI419 | On time | ||||
New York Stewart OG121 On time | OG121 | On time | ||||
Zurich FI569 On time | FI569 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Billund FI274 On time | FI274 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Detroit FI873 On time | FI873 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Oslo FI323 On time | FI323 | On time | ||||
Milan FI591 On time | FI591 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
Kulusuk FI101 On time | FI101 | On time | ||||
London Gatwick FI473 On time | FI473 | On time | ||||
Nice FI561 On time | FI561 | On time | ||||
Copenhagen FI209 On time | FI209 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Barcelona FI597 On time | FI597 | On time | ||||
Nuuk FI115 On time | FI115 | On time | ||||
Paris CDG FI547 On time | FI547 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
Ilulissat FI128 On time | FI128 | On time | ||||
Frankfurt FI523 On time | FI523 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Washington Dulles FI649 On time | FI649 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Boston FI634 On time | FI634 | On time | ||||
Kulusuk FI102 On time | FI102 | On time | ||||
Chania NO1905 On time | NO1905 | On time | ||||
Nuuk FI116 On time | FI116 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Billund FI275 On time | FI275 | On time | ||||
Copenhagen FI217 On time | FI217 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.